Searchable database: Truancy in Michigan schools
Truancy rates vary dramatically from district to district. They are disproportionately high in urban areas with high poverty rates, where children and families cope with a wide range of issues including transportation, health care, and gaps in parenting skills that can create barriers to attendance.
Enter the name of your school district below to view most current truancy statistics:
District Name | Total students | Truant students | Percent Truant |
---|---|---|---|
Academic and Career Education Academy | 118 | 0 | 0.0 |
Academy for Business and Technology | 712 | 160 | 22.5 |
Academy of Flint | 473 | 0 | 0.0 |
Academy of Southfield | 400 | 0 | 0.0 |
Academy of Warren | 682 | 364 | 53.4 |
Academy of Waterford | 221 | 68 | 30.8 |
Academy of Westland | 349 | 36 | 10.3 |
ACE Academy (SDA) | 147 | 0 | 0.0 |
Achieve Charter Academy | 737 | 0 | 0.0 |
Adams Township School District | 431 | 5 | 1.2 |
Addison Community Schools | 897 | 0 | 0.0 |
Adrian, School District of the City of | 3187 | 401 | 12.6 |
Advanced Technology Academy | 1323 | 7 | 0.5 |
AGBU Alex-Marie Manoogian School | 393 | 0 | 0.0 |
Airport Community Schools | 2648 | 7 | 0.3 |
Aisha Shule/WEB Dubois Prep. Academy School | 218 | 2 | 0.9 |
Akron-Fairgrove Schools | 275 | 7 | 2.5 |
Alanson Public Schools | 320 | 4 | 1.3 |
Alba Public Schools | 165 | 18 | 10.9 |
Albion Public Schools | 820 | 31 | 3.8 |
Alcona Community Schools | 772 | 69 | 8.9 |
Algonac Community School District | 1907 | 59 | 3.1 |
Allegan Public Schools | 2700 | 97 | 3.6 |
Allen Academy | 1003 | 86 | 8.6 |
Allen Park Public Schools | 3777 | 89 | 2.4 |
Allendale Public Schools | 2389 | 15 | 0.6 |
Alma Public Schools | 2287 | 77 | 3.4 |
Almont Community Schools | 1624 | 12 | 0.7 |
Alpena Public Schools | 4054 | 114 | 2.8 |
American International Academy | 113 | 2 | 1.8 |
American Montessori Academy | 496 | 44 | 8.9 |
Anchor Bay School District | 6226 | 56 | 0.9 |
Ann Arbor Learning Community | 254 | 11 | 4.3 |
Ann Arbor Public Schools | 16639 | 432 | 2.6 |
Arbor Academy | 212 | 2 | 0.9 |
Arbor Preparatory High School | 163 | 2 | 1.2 |
Arenac Eastern School District | 265 | 0 | 0.0 |
Armada Area Schools | 1996 | 2 | 0.1 |
Arts Academy in the Woods | 276 | 13 | 4.7 |
Arts and Technology Academy of Pontiac | 423 | 157 | 37.1 |
Arvon Township School District | 8 | 0 | 0.0 |
Ashley Community Schools | 323 | 0 | 0.0 |
Athens Area Schools | 612 | 11 | 1.8 |
Atherton Community Schools | 866 | 130 | 15.0 |
Atlanta Community Schools | 280 | 0 | 0.0 |
Au Gres-Sims School District | 394 | 0 | 0.0 |
AuTrain-Onota Public Schools | 38 | 0 | 0.0 |
Avondale School District | 3573 | 3 | 0.1 |
Bad Axe Public Schools | 1144 | 35 | 3.1 |
Baldwin Community Schools | 599 | 132 | 22.0 |
Bangor Public Schools (Van Buren) | 1265 | 30 | 2.4 |
Bangor Township S/D #8 | 28 | 0 | 0.0 |
Bangor Township Schools | 2533 | 241 | 9.5 |
Baraga Area Schools | 509 | 52 | 10.2 |
Bark River-Harris School District | 691 | 12 | 1.7 |
Bath Community Schools | 1010 | 20 | 2.0 |
Battle Creek Area Learning Center | 153 | 0 | 0.0 |
Battle Creek Public Schools | 5393 | 1023 | 19.0 |
Bay City Academy | 154 | 0 | 0.0 |
Bay City School District | 8543 | 108 | 1.3 |
Bay County PSA | 236 | 40 | 16.9 |
Bay-Arenac Community High School | 157 | 5 | 3.2 |
Beal City Public Schools | 671 | 6 | 0.9 |
Bear Lake Schools | 363 | 0 | 0.0 |
Beaver Island Community School | 68 | 0 | 0.0 |
Beaverton Rural Schools | 1328 | 41 | 3.1 |
Bedford Public Schools | 4810 | 25 | 0.5 |
Beecher Community School District | 1500 | 432 | 28.8 |
Belding Area School District | 2060 | 251 | 12.2 |
Bellaire Public Schools | 456 | 10 | 2.2 |
Bellevue Community Schools | 616 | 4 | 0.6 |
Ben Ross Public School Academy | 231 | 0 | 0.0 |
Bendle Public Schools | 2183 | 231 | 10.6 |
Bentley Community School District | 863 | 64 | 7.4 |
Benton Harbor Area Schools | 3089 | 54 | 1.7 |
Benton Harbor Charter School | 405 | 56 | 13.8 |
Benzie County Central Schools | 1695 | 66 | 3.9 |
Berkley School District | 4606 | 19 | 0.4 |
Berlin Township S/D #3 | 22 | 1 | 4.5 |
Berrien Springs Public Schools | 2140 | 164 | 7.7 |
Bessemer Area School District | 459 | 2 | 0.4 |
Big Bay De Noc School District | 239 | 0 | 0.0 |
Big Jackson School District | 38 | 0 | 0.0 |
Big Rapids Public Schools | 1938 | 128 | 6.6 |
Bingham Arts Academy | 200 | 32 | 16.0 |
Birch Run Area Schools | 1886 | 55 | 2.9 |
Black River Public School | 854 | 0 | 0.0 |
Blanche Kelso Bruce Academy | 621 | 77 | 12.4 |
Blissfield Community Schools | 1250 | 1 | 0.1 |
Bloomfield Hills Schools | 5325 | 41 | 0.8 |
Bloomingdale Public School District | 1256 | 255 | 20.3 |
Blue Water Middle College | 85 | 0 | 0.0 |
Bois Blanc Pines School District | 4 | 0 | 0.0 |
Boyne City Public Schools | 1304 | 42 | 3.2 |
Boyne Falls Public School District | 208 | 20 | 9.6 |
Bradford Academy | 1286 | 94 | 7.3 |
Brandon School District in the Counties of Oakland and Lapeer | 3262 | 101 | 3.1 |
Brandywine Community Schools | 1410 | 131 | 9.3 |
Breckenridge Community Schools | 799 | 52 | 6.5 |
Breitung Township School District | 1676 | 2 | 0.1 |
Bridge Academy | 737 | 42 | 5.7 |
Bridgeport-Spaulding Community School District | 1449 | 195 | 13.5 |
Bridgman Public Schools | 988 | 2 | 0.2 |
Brighton Area Schools | 6130 | 61 | 1.0 |
Brimley Area Schools | 490 | 14 | 2.9 |
Britton Deerfield Schools | 772 | 4 | 0.5 |
Bronson Community School District | 1146 | 71 | 6.2 |
Brown City Community Schools | 918 | 122 | 13.3 |
Buchanan Community Schools | 1552 | 27 | 1.7 |
Buckley Community Schools | 407 | 21 | 5.2 |
Buena Vista School District | 644 | 119 | 18.5 |
Bullock Creek School District | 1980 | 112 | 5.7 |
Burr Oak Community School District | 278 | 9 | 3.2 |
Burt Township School District | 46 | 0 | 0.0 |
Burton Glen Charter Academy | 672 | 12 | 1.8 |
Business Entrepreneurship, Science, Tech. Academy | 494 | 57 | 11.5 |
Byron Area Schools | 1154 | 3 | 0.3 |
Byron Center Charter School | 246 | 0 | 0.0 |
Byron Center Public Schools | 3478 | 12 | 0.3 |
Cadillac Area Public Schools | 3073 | 115 | 3.7 |
Caledonia Community Schools | 4148 | 0 | 0.0 |
Camden-Frontier School | 600 | 22 | 3.7 |
Canton Charter Academy | 734 | 6 | 0.8 |
Capac Community Schools | 1371 | 99 | 7.2 |
Carman-Ainsworth Community Schools | 4369 | 274 | 6.3 |
Carney-Nadeau Public Schools | 234 | 2 | 0.9 |
Caro Community Schools | 1884 | 231 | 12.3 |
Carrollton Public Schools | 2050 | 82 | 4.0 |
Carson City-Crystal Area Schools | 1062 | 53 | 5.0 |
Carsonville-Port Sanilac School District | 600 | 36 | 6.0 |
Casa Richard Academy | 99 | 28 | 28.3 |
Caseville Public Schools | 265 | 0 | 0.0 |
Casman Alternative Academy | 90 | 3 | 3.3 |
Cass City Public Schools | 1104 | 53 | 4.8 |
Cassopolis Public Schools | 1101 | 12 | 1.1 |
Cedar Springs Public Schools | 3358 | 318 | 9.5 |
Center Academy | 396 | 65 | 16.4 |
Center for Literacy and Creativity | 98 | 59 | 60.2 |
Center Line Public Schools | 2728 | 108 | 4.0 |
Central Academy | 539 | 0 | 0.0 |
Central Lake Public Schools | 357 | 39 | 10.9 |
Central Montcalm Public Schools | 1862 | 69 | 3.7 |
Centreville Public Schools | 917 | 14 | 1.5 |
Cesar Chavez Academy | 2189 | 282 | 12.9 |
Chandler Park Academy | 2409 | 174 | 7.2 |
Chandler Woods Charter Academy | 710 | 44 | 6.2 |
Charlevoix Public Schools | 1101 | 0 | 0.0 |
Charlotte Public Schools | 2678 | 62 | 2.3 |
Charyl Stockwell Academy | 1102 | 2 | 0.2 |
Chassell Township School District | 262 | 1 | 0.4 |
Chatfield School | 449 | 0 | 0.0 |
Cheboygan Area Schools | 1912 | 16 | 0.8 |
Chelsea School District | 2490 | 0 | 0.0 |
Chesaning Union Schools | 1621 | 8 | 0.5 |
Chippewa Hills School District | 2207 | 148 | 6.7 |
Chippewa Valley Schools | 16207 | 286 | 1.8 |
Church School District | 21 | 0 | 0.0 |
Clara B. Ford Academy (SDA) | 166 | 0 | 0.0 |
Clare Public Schools | 1543 | 39 | 2.5 |
Clarenceville School District | 1856 | 59 | 3.2 |
Clarkston Community School District | 8012 | 298 | 3.7 |
Clawson Public Schools | 1794 | 7 | 0.4 |
Climax-Scotts Community Schools | 578 | 28 | 4.8 |
Clinton Community Schools | 1165 | 0 | 0.0 |
Clintondale Community Schools | 3715 | 159 | 4.3 |
Clio Area School District | 3652 | 560 | 15.3 |
Coldwater Community Schools | 2974 | 131 | 4.4 |
Cole Academy | 182 | 4 | 2.2 |
Coleman Community Schools | 766 | 59 | 7.7 |
Colfax Township S/D #1F | 26 | 0 | 0.0 |
Coloma Community Schools | 1838 | 104 | 5.7 |
Colon Community School District | 630 | 24 | 3.8 |
Columbia School District | 1533 | 12 | 0.8 |
Commonwealth Community Devel. Academy | 266 | 12 | 4.5 |
Comstock Park Public Schools | 2344 | 120 | 5.1 |
Comstock Public Schools | 2100 | 250 | 11.9 |
Concord Academy - Petoskey | 275 | 8 | 2.9 |
Concord Academy Boyne | 197 | 2 | 1.0 |
Concord Community Schools | 805 | 3 | 0.4 |
Concord Montessori and Community School | 180 | 2 | 1.1 |
Conner Creek Academy East | 1123 | 24 | 2.1 |
Constantine Public School District | 1475 | 37 | 2.5 |
Coopersville Area Public School District | 2475 | 14 | 0.6 |
Copper Country ISD | 63 | 21 | 33.3 |
Corunna Public Schools | 2243 | 92 | 4.1 |
Countryside Academy | 499 | 168 | 33.7 |
Covenant House Academy Southwest | 229 | 176 | 76.9 |
Covert Public Schools | 531 | 20 | 3.8 |
Crawford AuSable Schools | 1667 | 28 | 1.7 |
Creative Learning Academy | 43 | 0 | 0.0 |
Creative Montessori Academy | 634 | 0 | 0.0 |
Creative Technologies Academy | 322 | 14 | 4.3 |
Crescent Academy | 618 | 80 | 12.9 |
Crestwood School District | 3398 | 349 | 10.3 |
Cross Creek Charter Academy | 738 | 0 | 0.0 |
Crossroads Charter Academy | 710 | 13 | 1.8 |
Croswell-Lexington Community Schools | 2150 | 104 | 4.8 |
Da Vinci Institute | 295 | 174 | 59.0 |
Dansville Schools | 902 | 155 | 17.2 |
David Ellis Academy | 254 | 1 | 0.4 |
David Ellis Academy West | 809 | 6 | 0.7 |
Davison Community Schools | 5541 | 10 | 0.2 |
Dearborn City School District | 18931 | 653 | 3.4 |
Dearborn Heights School District #7 | 2909 | 229 | 7.9 |
Decatur Public Schools | 953 | 41 | 4.3 |
Deckerville Community School District | 622 | 6 | 1.0 |
Delton Kellogg Schools | 1515 | 76 | 5.0 |
DeTour Area Schools | 150 | 0 | 0.0 |
DeTour Arts and Technology Academy | 51 | 0 | 0.0 |
Detroit Academy of Arts and Sciences | 1184 | 21 | 1.8 |
Detroit City School District | 66132 | 4606 | 7.0 |
Detroit Community Schools | 1040 | 62 | 6.0 |
Detroit Enterprise Academy | 713 | 212 | 29.7 |
Detroit Leadership Academy | 305 | 20 | 6.6 |
Detroit Merit Charter Academy | 733 | 180 | 24.6 |
Detroit Midtown Academy | 453 | 283 | 62.5 |
Detroit Service Learning Academy | 1156 | 462 | 40.0 |
Detroit West Preparatory Academy | 281 | 0 | 0.0 |
DeWitt Public Schools | 2994 | 8 | 0.3 |
Dexter Community School District | 3588 | 12 | 0.3 |
Discovery Arts and Technology PSA | 221 | 100 | 45.2 |
Dollar Bay-Tamarack City Area Schools | 329 | 47 | 14.3 |
Dove Academy of Detroit | 465 | 48 | 10.3 |
Dowagiac Union School District | 2397 | 133 | 5.5 |
Dr. Charles Drew Academy | 397 | 67 | 16.9 |
Dr. Joseph F. Pollack Academic Center of Excellence | 835 | 25 | 3.0 |
Dream Academy | 257 | 20 | 7.8 |
Dryden Community Schools | 692 | 9 | 1.3 |
Dundee Community Schools | 1614 | 55 | 3.4 |
Durand Area Schools | 1628 | 236 | 14.5 |
Eagle Crest Charter Academy | 720 | 2 | 0.3 |
East Arbor Charter Academy | 483 | 0 | 0.0 |
East China School District | 4657 | 24 | 0.5 |
East Detroit Public Schools | 3677 | 460 | 12.5 |
East Grand Rapids Public Schools | 2984 | 4 | 0.1 |
East Jackson Community Schools | 1244 | 139 | 11.2 |
East Jordan Public Schools | 1027 | 20 | 1.9 |
East Lansing School District | 3423 | 52 | 1.5 |
Eastern Washtenaw Multicultural Academy | 280 | 1 | 0.4 |
Easton Township S/D #6 | 34 | 0 | 0.0 |
Eaton Academy | 503 | 24 | 4.8 |
Eaton Rapids Public Schools | 2618 | 89 | 3.4 |
Eau Claire Public Schools | 801 | 39 | 4.9 |
Ecorse Public Schools | 1016 | 120 | 11.8 |
Edison Public School Academy | 1201 | 75 | 6.2 |
Edwardsburg Public Schools | 2718 | 18 | 0.7 |
El-Hajj Malik El-Shabazz Academy | 331 | 0 | 0.0 |
Elk Rapids Schools | 1414 | 17 | 1.2 |
Elkton-Pigeon-Bay Port Laker Schools | 940 | 70 | 7.4 |
Ellsworth Community School | 219 | 1 | 0.5 |
Elm River Township School District | 6 | 0 | 0.0 |
EMAN Hamilton Academy | 512 | 405 | 79.1 |
Endeavor Charter Academy | 707 | 20 | 2.8 |
Engadine Consolidated Schools | 282 | 5 | 1.8 |
Escanaba Area Public Schools | 2573 | 69 | 2.7 |
Essexville-Hampton Public Schools | 1771 | 144 | 8.1 |
Evart Public Schools | 958 | 78 | 8.1 |
Ewen-Trout Creek Consolidated School District | 245 | 15 | 6.1 |
Excel Charter Academy | 1207 | 25 | 2.1 |
Excelsior Township S/D #1 | 49 | 5 | 10.2 |
Fairview Area School District | 320 | 0 | 0.0 |
Farmington Public School District | 11269 | 43 | 0.4 |
Farwell Area Schools | 1453 | 38 | 2.6 |
Fennville Public Schools | 1473 | 162 | 11.0 |
Fenton Area Public Schools | 3546 | 79 | 2.2 |
Ferndale Public Schools | 3712 | 273 | 7.4 |
Fitzgerald Public Schools | 2852 | 95 | 3.3 |
Flagship Charter Academy | 694 | 84 | 12.1 |
Flat Rock Community Schools | 1892 | 57 | 3.0 |
FlexTech High School | 118 | 0 | 0.0 |
Flint, School District of the City of | 9606 | 2155 | 22.4 |
Flushing Community Schools | 4240 | 89 | 2.1 |
Forest Academy | 85 | 0 | 0.0 |
Forest Area Community Schools | 638 | 8 | 1.3 |
Forest Hills Public Schools | 10147 | 5 | 0.0 |
Forest Park School District | 466 | 2 | 0.4 |
Fortis Academy | 678 | 352 | 51.9 |
Four Corners Montessori Academy | 305 | 5 | 1.6 |
Fowler Public Schools | 548 | 3 | 0.5 |
Fowlerville Community Schools | 2998 | 139 | 4.6 |
Francis Reh PSA | 366 | 212 | 57.9 |
Frankenmuth School District | 1229 | 6 | 0.5 |
Frankfort-Elberta Area Schools | 531 | 20 | 3.8 |
Fraser Public Schools | 5277 | 229 | 4.3 |
Freeland Community School District | 1843 | 5 | 0.3 |
Fremont Public School District | 2308 | 70 | 3.0 |
Frontier International Academy | 329 | 10 | 3.0 |
Fruitport Community Schools | 3048 | 83 | 2.7 |
Fulton Schools | 1059 | 5 | 0.5 |
Galesburg-Augusta Community Schools | 1160 | 24 | 2.1 |
Galien Township School District | 126 | 9 | 7.1 |
Garden City, School District of the City of | 4758 | 87 | 1.8 |
Gaudior Academy | 226 | 73 | 32.3 |
Gaylord Community Schools | 3104 | 90 | 2.9 |
Genesee School District | 825 | 10 | 1.2 |
George Crockett Academy | 420 | 290 | 69.0 |
George Washington Carver Academy | 440 | 0 | 0.0 |
Gibraltar School District | 3761 | 216 | 5.7 |
Gladstone Area Schools | 1565 | 22 | 1.4 |
Gladwin Community Schools | 1824 | 76 | 4.2 |
Glen Lake Community Schools | 807 | 11 | 1.4 |
Glenn Public School District | 42 | 0 | 0.0 |
Global Heights Academy | 155 | 0 | 0.0 |
Global Preparatory Academy | 162 | 4 | 2.5 |
Gobles Public School District | 859 | 5 | 0.6 |
Godfrey-Lee Public Schools | 1775 | 13 | 0.7 |
Godwin Heights Public Schools | 2143 | 253 | 11.8 |
Goodrich Area Schools | 2145 | 19 | 0.9 |
Grand Blanc Academy | 417 | 158 | 37.9 |
Grand Blanc Community Schools | 8740 | 32 | 0.4 |
Grand Haven Area Public Schools | 5963 | 31 | 0.5 |
Grand Ledge Public Schools | 5087 | 59 | 1.2 |
Grand Rapids Child Discovery Center | 224 | 18 | 8.0 |
Grand Rapids Public Schools | 17091 | 4558 | 26.7 |
Grand Traverse Academy | 1204 | 2 | 0.2 |
Grandville Public Schools | 5672 | 29 | 0.5 |
Grant Public School District | 2071 | 510 | 24.6 |
Grant Township S/D #2 | 6 | 0 | 0.0 |
Grass Lake Community Schools | 1273 | 44 | 3.5 |
Grattan Academy | 302 | 0 | 0.0 |
Great Lakes Academy | 254 | 221 | 87.0 |
Great Oaks Academy | 729 | 386 | 52.9 |
Greenville Public Schools | 3764 | 20 | 0.5 |
Grosse Ile Township Schools | 1862 | 3 | 0.2 |
Grosse Pointe Public Schools | 8355 | 48 | 0.6 |
Gull Lake Community Schools | 2911 | 69 | 2.4 |
Gwinn Area Community Schools | 1212 | 32 | 2.6 |
Hagar Township S/D #6 | 74 | 4 | 5.4 |
Hale Area Schools | 590 | 86 | 14.6 |
Hamilton Community Schools | 2648 | 2 | 0.1 |
Hamtramck Academy | 494 | 0 | 0.0 |
Hamtramck, School District of the City of | 2984 | 817 | 27.4 |
Hancock Public Schools | 838 | 11 | 1.3 |
Hanley International Academy | 611 | 0 | 0.0 |
Hanover-Horton School District | 1288 | 9 | 0.7 |
Harbor Beach Community Schools | 535 | 7 | 1.3 |
Harbor Springs School District | 879 | 1 | 0.1 |
Harper Creek Community Schools | 2532 | 235 | 9.3 |
Harper Woods, The School District of the City of | 1231 | 98 | 8.0 |
Harrison Community Schools | 1581 | 360 | 22.8 |
Hart Public School District | 1269 | 110 | 8.7 |
Hartford Public Schools | 1466 | 75 | 5.1 |
Hartland Consolidated Schools | 5598 | 157 | 2.8 |
Haslett Public Schools | 2706 | 7 | 0.3 |
Hastings Area School District | 2857 | 8 | 0.3 |
Hazel Park, School District of the City of | 4490 | 613 | 13.7 |
HEART Academy | 226 | 0 | 0.0 |
Hemlock Public School District | 1259 | 4 | 0.3 |
Henry Ford Academy | 517 | 0 | 0.0 |
Henry Ford Academy: School for Creative Studies (PSAD) | 691 | 3 | 0.4 |
Hesperia Community Schools | 1132 | 115 | 10.2 |
Highland Park City Schools | 973 | 557 | 57.2 |
Hillman Community Schools | 511 | 67 | 13.1 |
Hillsdale Community Schools | 1535 | 107 | 7.0 |
Hillsdale Preparatory School | 99 | 0 | 0.0 |
Holland City School District | 4050 | 147 | 3.6 |
Holly Academy | 829 | 0 | 0.0 |
Holly Area School District | 3441 | 347 | 10.1 |
Holt Public Schools | 5846 | 278 | 4.8 |
Holton Public Schools | 911 | 209 | 22.9 |
Homer Community School District | 1054 | 38 | 3.6 |
Honey Creek Community School | 239 | 0 | 0.0 |
Hope Academy | 578 | 86 | 14.9 |
Hope Academy of West Michigan | 295 | 92 | 31.2 |
Hope of Detroit Academy | 523 | 20 | 3.8 |
Hopkins Public Schools | 1595 | 7 | 0.4 |
Houghton Lake Community Schools | 1595 | 162 | 10.2 |
Houghton-Portage Township School District | 1333 | 0 | 0.0 |
Howell Public Schools | 8065 | 117 | 1.5 |
Hudson Area Schools | 979 | 8 | 0.8 |
Hudsonville Public School District | 6032 | 17 | 0.3 |
Huron Academy | 542 | 6 | 1.1 |
Huron School District | 2399 | 45 | 1.9 |
Huron Valley Schools | 9918 | 322 | 3.2 |
Ida Public School District | 1506 | 25 | 1.7 |
Imlay City Community Schools | 2189 | 43 | 2.0 |
Inland Lakes Schools | 869 | 31 | 3.6 |
International Academy of Flint | 1146 | 187 | 16.3 |
International Academy of Saginaw | 290 | 96 | 33.1 |
Ionia Public Schools | 3081 | 379 | 12.3 |
Ionia Township S/D #2 | 18 | 1 | 5.6 |
Iron Mountain Public Schools | 1180 | 18 | 1.5 |
Ironwood Area Schools of Gogebic County | 918 | 6 | 0.7 |
Ishpeming Public School District No. 1 | 841 | 5 | 0.6 |
Island City Academy | 215 | 14 | 6.5 |
Ithaca Public Schools | 1322 | 3 | 0.2 |
Jackson Public Schools | 6055 | 1415 | 23.4 |
Jalen Rose Leadership Academy | 120 | 33 | 27.5 |
Japanese American School of South East Michigan | 33 | 0 | 0.0 |
Jefferson Schools (Monroe) | 2074 | 175 | 8.4 |
Jenison Public Schools | 4652 | 21 | 0.5 |
Johannesburg-Lewiston Area Schools | 786 | 94 | 12.0 |
Jonesville Community Schools | 1469 | 16 | 1.1 |
Joseph K. Lumsden Bahweting Anishnabe Academy | 461 | 8 | 1.7 |
Joy Preparatory Academy | 370 | 13 | 3.5 |
Kalamazoo Public Schools | 12504 | 2693 | 21.5 |
Kaleva Norman Dickson School District | 626 | 21 | 3.4 |
Kalkaska Public Schools | 1574 | 247 | 15.7 |
Kearsley Community School District | 3155 | 132 | 4.2 |
Kelloggsville Public Schools | 2289 | 83 | 3.6 |
Kenowa Hills Public Schools | 3311 | 80 | 2.4 |
Kensington Woods High School | 141 | 0 | 0.0 |
Kent City Community Schools | 1291 | 27 | 2.1 |
Kentwood Public Schools | 8720 | 590 | 6.8 |
Keystone Academy | 763 | 10 | 1.3 |
Kingsley Area Schools | 1462 | 24 | 1.6 |
Kingston Community School District | 628 | 10 | 1.6 |
Knapp Charter Academy | 752 | 24 | 3.2 |
Laingsburg Community Schools | 1166 | 26 | 2.2 |
Lake City Area School District | 1158 | 14 | 1.2 |
Lake Fenton Community Schools | 1869 | 68 | 3.6 |
Lake Linden-Hubbell School District | 515 | 11 | 2.1 |
Lake Orion Community Schools | 7705 | 191 | 2.5 |
Lake Shore Public Schools (Macomb) | 3554 | 40 | 1.1 |
Lakeshore School District (Berrien) | 2934 | 77 | 2.6 |
Lakeview Community Schools (Montcalm) | 1337 | 198 | 14.8 |
Lakeview Public Schools (Macomb) | 3795 | 102 | 2.7 |
Lakeview Sch. District (Calhoun) | 3920 | 279 | 7.1 |
LakeVille Community School District | 1628 | 97 | 6.0 |
Lakewood Public Schools | 2072 | 370 | 17.9 |
Lamphere Public Schools | 2739 | 20 | 0.7 |
Landmark Academy | 970 | 0 | 0.0 |
L'Anse Area Schools | 726 | 102 | 14.0 |
L'Anse Creuse Public Schools | 11768 | 888 | 7.5 |
Lansing Charter Academy | 565 | 76 | 13.5 |
Lansing Public School District | 12754 | 2189 | 17.2 |
Lapeer Community Schools | 6026 | 289 | 4.8 |
Laurus Academy | 728 | 384 | 52.7 |
Lawrence Public Schools | 682 | 145 | 21.3 |
Lawton Community School District | 1015 | 11 | 1.1 |
Leelanau Montessori Public School Academy | 70 | 0 | 0.0 |
Legacy Charter Academy | 521 | 272 | 52.2 |
Leland Public School District | 455 | 2 | 0.4 |
Les Cheneaux Community Schools | 283 | 4 | 1.4 |
Leslie Public Schools | 1378 | 2 | 0.1 |
Life Skills Center of Pontiac | 172 | 60 | 34.9 |
Lighthouse Academy | 210 | 47 | 22.4 |
Lincoln Consolidated School District | 4550 | 345 | 7.6 |
Lincoln Park, School District of the City of | 4773 | 299 | 6.3 |
Lincoln-King Academy | 489 | 0 | 0.0 |
Linden Charter Academy | 739 | 528 | 71.4 |
Linden Community Schools | 2966 | 0 | 0.0 |
Litchfield Community Schools | 329 | 9 | 2.7 |
Livonia Public Schools School District | 15251 | 86 | 0.6 |
Lowell Area Schools | 3791 | 57 | 1.5 |
Ludington Area School District | 2209 | 302 | 13.7 |
Mackinac Island Public Schools | 85 | 0 | 0.0 |
Mackinaw City Public Schools | 182 | 0 | 0.0 |
Madison Academy | 614 | 23 | 3.7 |
Madison District Public Schools | 1332 | 72 | 5.4 |
Madison School District (Lenawee) | 1521 | 66 | 4.3 |
Mancelona Public Schools | 982 | 32 | 3.3 |
Manchester Community Schools | 1203 | 5 | 0.4 |
Manistee Area Public Schools | 1692 | 22 | 1.3 |
Manistique Area Schools | 842 | 58 | 6.9 |
Manton Consolidated Schools | 949 | 172 | 18.1 |
Maple Valley Schools | 1223 | 38 | 3.1 |
Mar Lee School District | 326 | 2 | 0.6 |
Marcellus Community Schools | 797 | 20 | 2.5 |
Marion Public Schools | 526 | 4 | 0.8 |
Marlette Community Schools | 1022 | 20 | 2.0 |
Marquette Area Public Schools | 3007 | 83 | 2.8 |
Marshall Academy | 273 | 30 | 11.0 |
Marshall Public Schools | 2334 | 112 | 4.8 |
Martin Luther King, Jr. Education Center Academy | 354 | 0 | 0.0 |
Martin Public Schools | 586 | 2 | 0.3 |
Marvin L. Winans Academy of Performing Arts | 1278 | 52 | 4.1 |
Marysville Public Schools | 2662 | 6 | 0.2 |
Mason Consolidated Schools (Monroe) | 1178 | 76 | 6.5 |
Mason County Central Schools | 1436 | 14 | 1.0 |
Mason County Eastern Schools | 483 | 19 | 3.9 |
Mason Public Schools (Ingham) | 2992 | 74 | 2.5 |
Mattawan Consolidated School | 3780 | 4 | 0.1 |
Mayville Community School District | 779 | 125 | 16.0 |
McBain Rural Agricultural Schools | 1097 | 0 | 0.0 |
Melvindale-North Allen Park Schools | 2844 | 182 | 6.4 |
Memphis Community Schools | 944 | 1 | 0.1 |
Mendon Community School District | 709 | 15 | 2.1 |
Menominee Area Public Schools | 1675 | 76 | 4.5 |
Meridian Public Schools | 1291 | 197 | 15.3 |
Merrill Community Schools | 722 | 23 | 3.2 |
Merritt Academy | 467 | 0 | 0.0 |
Mesick Consolidated Schools | 712 | 12 | 1.7 |
Metro Charter Academy | 745 | 238 | 31.9 |
Michigan Center School District | 1375 | 125 | 9.1 |
Michigan Connections Academy | 663 | 0 | 0.0 |
Michigan Mathematics and Science Academy | 240 | 2 | 0.8 |
Michigan Technical Academy | 1034 | 410 | 39.7 |
Michigan Virtual Charter Academy | 683 | 18 | 2.6 |
Mid Peninsula School District | 231 | 12 | 5.2 |
Midland Academy of Advanced and Creative Studies | 239 | 5 | 2.1 |
Midland Public Schools | 8137 | 4 | 0.0 |
Mid-Michigan Leadership Academy | 223 | 12 | 5.4 |
Milan Area Schools | 2586 | 9 | 0.3 |
Millington Community Schools | 1402 | 68 | 4.9 |
Mio-AuSable Schools | 639 | 4 | 0.6 |
Mona Shores Public School District | 3793 | 225 | 5.9 |
Monroe Public Schools | 6217 | 432 | 6.9 |
Montabella Community Schools | 832 | 77 | 9.3 |
Montague Area Public Schools | 1472 | 97 | 6.6 |
Montrose Community Schools | 1405 | 177 | 12.6 |
Moran Township School District | 77 | 0 | 0.0 |
Morenci Area Schools | 740 | 8 | 1.1 |
Morey Public School Academy | 104 | 2 | 1.9 |
Morley Stanwood Community Schools | 1356 | 120 | 8.8 |
Morrice Area Schools | 552 | 10 | 1.8 |
Mount Clemens Community School District | 1534 | 8 | 0.5 |
Mt. Clemens Montessori Academy | 319 | 0 | 0.0 |
Mt. Morris Consolidated Schools | 2519 | 335 | 13.3 |
Mt. Pleasant City School District | 3493 | 155 | 4.4 |
Munising Public Schools | 659 | 1 | 0.2 |
Muskegon Heights School District | 1368 | 754 | 55.1 |
Muskegon, Public Schools of the City of | 4652 | 54 | 1.2 |
Nah Tah Wahsh Public School Academy | 177 | 32 | 18.1 |
Napoleon Community Schools | 1528 | 11 | 0.7 |
Nataki Talibah Schoolhouse of Detroit | 360 | 6 | 1.7 |
